PHÒNG GIÁO DỤC VÀ ĐÀO TẠO CẨM GIÀNG
TRƯỜNG THCS KIM GIANG
Video hướng dẫn Đăng nhập
THÔNG TIN VỀ CÁC TRƯỜNG
Huyện :
Phiên bản: TMT-QLNT: 09.02.2020 by Tran Minh Thai
 
CÁC TRƯỜNGTỔNG SỐ TIN BÀI, SÁCH, VĂN BẢN, ĐỀ THI...HÔM NAY
STTMã trườngTên trườngWebsiteTin bàiSáchVăn bảnCVăn điCVăn đếnĐề thiGiáo ánOnlineTruy cậpTổng truy cập
130295501THCS Cẩm Hưng http://thcscamhung.camgiang.edu.vn 90 6,507 6 0 6 8 50 12 21 1,067,933
230295502THCS Ngọc Liên http://thcsngoclien.camgiang.edu.vn 62 6,622 4 1 2 4 46 1 23 6,622,012
330295503THCS Lương Điền http://thcsluongdien.camgiang.edu.vn 31 2,481 11 7 10 14 4 20 13 1,451,754
430295504THCS Cẩm Giàng http://thcscamgiang.camgiang.edu.vn 41 5,420 6 4 4 4 4 49 3 1,156,920
530295505THCS Kim Giang http://thcskimgiang.camgiang.edu.vn 145 4,368 4 6 9 6 5 29 5 978,754
630295506THCS Thạch Lỗi http://thcsthachloi.camgiang.edu.vn 63 4,019 14 4 4 4 4 42 12 772,089
730295507THCS Cẩm Sơn http://thcscamson.camgiang.edu.vn 29 5,036 27 6 10 8 4 18 3 543,991
830295508THCS Cẩm Hoàng http://thcscamhoang.camgiang.edu.vn 210 8,632 34 85 335 4 4 12 14 1,893,834
930295509THCS Cẩm Định http://thcscamdinh.camgiang.edu.vn 173 7,094 6 4 4 4 4 1 14 762,443
1030295510THCS Cẩm Vũ http://thcscamvu.camgiang.edu.vn 105 5,025 5 4 5 4 4 1 21 1,029,561
1130295511THCS Cẩm Văn http://thcscamvan.camgiang.edu.vn 46 5,377 32 4 4 4 4 59 22 1,087,508
1230295512THCS Đức Chính http://thcsducchinh.camgiang.edu.vn 16 1,665 1 0 0 4 1 26 4 778,120
1330295513THCS Cao An http://thcscaoan.camgiang.edu.vn 65 8,131 84 38 119 6 7 19 15 1,358,044
1430295514THCS Lai Cách http://thcslaicach.camgiang.edu.vn 51 5,245 10 5 8 4 4 6 4 992,628
1530295515THCS Cẩm Đoài http://thcscamdoai.camgiang.edu.vn 150 5,792 8 4 6 4 4 54 14 905,067
1630295516THCS Cẩm Đông http://thcscamdong.camgiang.edu.vn 43 5,650 83 31 96 16 6 33 9 4,263,824
1730295517THCS Tân Trường http://thcstantruong.camgiang.edu.vn 420 7,036 67 8 61 86 17 1 18 4,742,544
1830295518THCS Cẩm Phúc http://thcscamphuc.camgiang.edu.vn 111 7,584 13 31 16 4 5 15 30 1,434,249
1930295519THCS Cẩm Điền http://thcscamdien.camgiang.edu.vn 110 6,543 16 4 5 4 4 28 8 756,977
2030295520THCS Nguyễn Huệ http://thcsnguyenhue.camgiang.edu.vn 362 5,338 198 2 35 23 7 60 188 5,597,500
2130295401TH Cẩm Hưng http://thcamhung.camgiang.edu.vn 48 4,472 0 0 17 0 3 1 13 3,670,722
2230295402TH Ngọc Liên http://thngoclien.camgiang.edu.vn 106 5,384 33 3 10 71 4 46 14 3,800,393
2330295403TH Lương Điền http://thluongdien.camgiang.edu.vn 74 9,009 34 10 50 15 8 9 22 3,763,485
2430295404TH Cẩm Giàng http://thkimgiang.camgiang.edu.vn 59 2,601 33 3 20 70 3 1 10 3,645,810
2530295405TH Cẩm Giang http://thcamgiang.camgiang.edu.vn 113 6,526 35 4 2 95 3 56 12 3,652,149
2630295406TH Thạch Lỗi http://ththachloi.camgiang.edu.vn 90 4,186 40 5 71 74 14 60 17 3,574,422
2730295407TH Cẩm Sơn http://thcamson.camgiang.edu.vn 46 5,216 33 0 19 70 4 1 2 3,559,807
2830295408TH Cẩm Hoàng http://thcamhoang.camgiang.edu.vn 163 9,295 19 0 4 6 3 40 15 3,625,144
2930295409TH Cẩm Định http://thcamdinh.camgiang.edu.vn 84 5,686 17 3 36 21 44 26 19 3,726,210
3030295410TH Cẩm Vũ http://thcamvu.camgiang.edu.vn 81 7,350 33 0 19 70 3 18 19 3,802,283
3130295411TH Cẩm Văn http://thcamvan.camgiang.edu.vn 47 6,909 0 9 25 72 36 59 18 3,675,889
3230295412TH Đức Chính http://thducchinh.camgiang.edu.vn 133 5,856 36 0 0 70 3 56 16 3,812,682
3330295413TH Cao An http://thcaoan.camgiang.edu.vn 88 8,611 35 14 40 70 4 14 19 3,834,395
3430295414TH Lai Cách 1 http://thlaicach1.camgiang.edu.vn 45 4,370 33 0 20 70 3 60 12 3,908,910
3530295415TH Lai Cách 2 http://thlaicach2.camgiang.edu.vn 98 2,556 33 1 20 70 3 28 5 3,636,268
3630295416TH Cẩm Đoài http://thcamdoai.camgiang.edu.vn 103 6,042 33 4 0 12 19 6 16 3,659,491
3730295417TH Cẩm Đông http://thcamdong.camgiang.edu.vn 92 4,510 103 5 75 2 3 35 31 3,816,220
3830295418TH Tân Trường http://thtantruong1.camgiang.edu.vn 262 5,014 33 4 33 1 3 62 19 3,873,685
3930295419TH Cẩm Phúc http://thcamphuc.camgiang.edu.vn 87 8,168 33 4 20 70 3 4 21 3,819,729
4030295420TH Cẩm Điền http://thcamdien.camgiang.edu.vn 104 6,241 4 1 1 0 10 63 13 3,703,987
4130295421TH Tân Trường 2 http://thtantruong2.camgiang.edu.vn 228 5,363 34 5 67 88 8 3 15 3,673,568
4230295301MN Cẩm Hưng http://mncamhung.camgiang.edu.vn 11 0 11 1 1 0 6 1 4 134,870
4330295302MN Ngọc Liên http://mnngoclien.camgiang.edu.vn 15 0 11 1 1 0 6 4 11 134,896
4430295303MN Lương Điền http://mnluongdien.camgiang.edu.vn 19 0 12 1 1 0 6 4 4 133,479
4530295304MN Cẩm Giàng http://mncamgiang.camgiang.edu.vn 16 0 12 0 233 0 6 2 3 122,502
4630295305MN Kim Giang http://mnkimgiang.camgiang.edu.vn 7 0 12 1 1 0 6 9 2 128,232
4730295306MN Thạch Lỗi http://mnthachloi.camgiang.edu.vn 30 0 12 1 1 0 6 6 3 140,112
4830295307MN Cẩm Sơn http://mncamson.camgiang.edu.vn 22 0 11 1 1 0 6 7 2 136,014
4930295308MN Cẩm Hoàng http://mncamhoang.camgiang.edu.vn 14 0 12 1 1 0 6 3 2 121,693
5030295309MN Cẩm Định http://mncamdinh.camgiang.edu.vn 35 0 12 1 1 0 6 16 3 195,132
5130295310MN Cẩm Vũ http://mncamvu.camgiang.edu.vn 15 0 11 1 1 0 6 16 14 199,128
5230295311MN Cẩm Văn http://mncamvan.camgiang.edu.vn 17 0 12 1 1 0 6 10 6 115,995
5330295312MN Đức Chính http://mnducchinh.camgiang.edu.vn 24 0 12 1 1 0 6 6 6 190,361
5430295313MN Cao An http://mncaoan.camgiang.edu.vn 63 0 11 1 1 0 6 1 14 187,521
5530295314MN Lai Cách http://mnlaicach.camgiang.edu.vn 32 0 11 2 10 0 6 4 11 212,821
5630295315MN Cẩm Đoài http://mncamdoai.camgiang.edu.vn 27 0 11 1 1 0 6 18 4 120,734
5730295316MN Cẩm Đông http://mncamdong.camgiang.edu.vn 30 0 12 1 1 0 6 10 3 139,098
5830295317MN Tân Trường http://mntantruong.camgiang.edu.vn 26 0 25 1 1 0 6 9 2 139,948
5930295318MN Cẩm Phúc http://mncamphuc.camgiang.edu.vn 12 0 12 1 1 0 6 4 11 129,020
6030295319MN Cẩm Điền http://mncamdien.camgiang.edu.vn 16 0 12 1 1 0 6 5 4 119,824
   Tổng số4,905236,9301,5173421,5481,2324861,269878119,232,381